We offer a variety of activities for you and your family members. In the table below, find the activity you are interested in and click the corresponding location: WWC (in Marysville), AWC (in Anna) or ELP (in East Liberty).
| Corn Toss Tournament | WWC | AWC | ELP | One-day event. Open to members and guest facility pass holders over 16. | Not eligible |
| CPR/ First Aid Training | WWC | AWC | See WWC | American Red Cross course - CPR for the lay responder | Wellness Education Advance Tracking Form |
| Group Fitness Classes | WWC | AWC | ELP | A variety of land and water exercise classes offered for every shift. | Not eligible |
| Group Nutrition Classes | WWC | AWC | See WWC | This class will provide each participant with the ability to calculate his/her specific daily calorie needs and much more. | Wellness Education Basic Reporting Form |
| Health & Wellness Consultation | WWC | AWC | ELP | This consultation provides participants with the ability to learn more in depth about a topic within the Health and Wellness field. | Wellness Education Basic Tracking Form |
| Honda Hikes | WWC | AWC | ELP | 8-week pedometer program for members and guests | Staff reported |
| Honda Swim Lessons | WWC | AWC | See WWC | 8-class session available to members and guests 6 months and older. Adult lessons are availble. | Not eligible |
| Individual Smoking Cessation Consultation | WWC | AWC | ELP | This program is open to those preparing to quit smoking themselves and individuals with friends/ family desiring to quit. | Wellness Education Basic Tracking Form |
| Kickball League | WWC | N/A | See WWC | Adult Kickball league, participants must be 16 years and older. | Athletic League Reporting Form |
| Live Fit | WWC | AWC | ELP | 8-12 week program to enhance wellness in members | Staff reported |
| Nutrition Consultation | WWC | AWC | ELP | This meeting will provide specific guidance to healthy eating to meet the need of the individual | Wellness Education Basic Tracking Form |
| Pool Inflatables | WWC | AWC | See WWC | Large inflatable toys available in the pool. | Not eligible |
| Softball League | WWC | AWC | ELP | Adult softball league - players must be at least 16 | Athletic League Reporting Form |
| Table Tennis Series | N/A | AWC | N/A | 4-6 week league. Open to members and guest facility pass holders over 16. | Not eligible |
| Tennis League | WWC | AWC | See WWC | Adult tennis league - players must be at least 16 | Athletic League Reporting Form |
| Whiffleball League | WWC | NA | See WWC | Adult Whiffleball league-players must be 16 years or older | Athletic League Reporting Form |
| Youth Fitness Program | WWC | AWC | See WWC | Program for 13-15 year old members to introduce them to the weight room. | Not eligible |
**Activities that say “not eligible” in the Passports to Wellness Reporting Method column cannot be counted on any reporting forms for points.
**ALL REPORTING FORMS MUST BE TURNED IN TO THE WELLNESS CENTER FRONT DESK BY JULY 30, 2013!